The Publishing Agent
ChaletAgent can publish various information directly to your web site. Currently there are two mechanisms for doing this.
If your site is powered by WordPress, you can use the ChaletAgent WordPress Plugin. This makes it very easy to embed data, such as your prices and availability, directly in to your WordPress site without any knowledge of HTML.
Alternatively, any web site can directly embed ChaletAgent content using the <iframe> Method. An iframe is a simple HTML tag that allows you to include content from another web page inside an area on your own web page.
Example Publishable Content
The following is content from a test ChaletAgent account that is presented on this page in the same manner that you can do so on your own web site.
- Prices and availability
- Prices and availability for a specific property
- Guide prices for airport transfers
- Publishable guest feedback
- The list of your seasons
- The list of your properties
- Details of a specified property
- The list of available lift passes
- The list of available lift passes grouped by type
Prices and availability
Winter Season
Season | Chalet Alpage Saturday changeover / 12 beds | Chalet Flocons de Neige Saturday changeover / 16 beds |
---|---|---|
Sat 12 March 2016 | £ 595 pp Fully Available£ 6,450 | € 450 pp Fully Available€ 3,850 |
Sat 19 March 2016 | £ 595 pp Fully Available£ 6,450 | € 450 pp Fully Available€ 3,850 |
Sat 26 March 2016 | £ 595 pp Fully Available£ 6,450 | € 450 pp Part Available5places remaining€ 3,850 |
Sat 02 April 2016 | £ 595 pp Fully Available£ 6,450 | € 450 pp Fully Available€ 3,850 |
Sat 09 April 2016 | £ 595 pp Fully Available£ 6,450 | € 450 pp Part Available5places remaining€ 3,850 |
Sat 16 April 2016 | Fully Booked | € 450 pp Part Available8places remaining€ 3,850 |
Sat 23 April 2016 | £ 595 pp Fully Available£ 6,450 | € 450 pp Part Available6places remaining€ 3,850 |
Sat 30 April 2016 | £ 595 pp Fully Available£ 6,450 | € 450 pp Fully Available€ 3,850 |
Sat 07 May 2016 | £ 595 pp Fully Available£ 6,450 | Fully Booked |
Sat 14 May 2016 | Fully Booked | € 450 pp Part Available2places remaining€ 3,850 |
Sat 21 May 2016 | £ 595 pp Fully Available£ 6,450 | € 450 pp Fully Available€ 3,850 |
Sat 28 May 2016 | £ 595 pp Part Available5places remaining£ 6,450 | € 450 pp Part Available7places remaining€ 3,850 |
Sat 04 June 2016 | £ 595 pp Fully Available£ 6,450 | € 450 pp Part Available4places remaining€ 3,850 |
Sat 11 June 2016 | £ 595 pp Fully Available£ 6,450 | € 450 pp Part Available6places remaining€ 3,850 |
Sat 18 June 2016 | £ 595 pp Fully Available£ 6,450 | € 450 pp Part Available12places remaining€ 3,850 |
Sat 25 June 2016 | £ 595 pp Part Available9places remaining£ 6,450 | € 450 pp Fully Available€ 3,850 |
Sat 02 July 2016 | £ 595 pp Part Available8places remaining£ 6,450 | € 450 pp Fully Available€ 3,850 |
Sat 09 July 2016 | £ 595 pp Fully Available£ 6,450 | Fully Booked |
Sat 16 July 2016 | £ 595 pp Fully Available£ 6,450 | € 450 pp Part Available11places remaining€ 3,850 |
Sat 23 July 2016 | £ 595 pp Fully Available£ 6,450 | € 450 pp Fully Available€ 3,850 |
Prices and availability for a specific property
Winter Season
Season | Chalet Flocons de Neige Saturday changeover / 16 beds |
---|---|
Sat 12 March 2016 | € 450 pp Fully Available€ 3,850 |
Sat 19 March 2016 | € 450 pp Fully Available€ 3,850 |
Sat 26 March 2016 | € 450 pp Part Available5places remaining€ 3,850 |
Sat 02 April 2016 | € 450 pp Fully Available€ 3,850 |
Sat 09 April 2016 | € 450 pp Part Available5places remaining€ 3,850 |
Sat 16 April 2016 | € 450 pp Part Available8places remaining€ 3,850 |
Sat 23 April 2016 | € 450 pp Part Available6places remaining€ 3,850 |
Sat 30 April 2016 | € 450 pp Fully Available€ 3,850 |
Sat 07 May 2016 | Fully Booked |
Sat 14 May 2016 | € 450 pp Part Available2places remaining€ 3,850 |
Sat 21 May 2016 | € 450 pp Fully Available€ 3,850 |
Sat 28 May 2016 | € 450 pp Part Available7places remaining€ 3,850 |
Sat 04 June 2016 | € 450 pp Part Available4places remaining€ 3,850 |
Sat 11 June 2016 | € 450 pp Part Available6places remaining€ 3,850 |
Sat 18 June 2016 | € 450 pp Part Available12places remaining€ 3,850 |
Sat 25 June 2016 | € 450 pp Fully Available€ 3,850 |
Sat 02 July 2016 | € 450 pp Fully Available€ 3,850 |
Sat 09 July 2016 | Fully Booked |
Sat 16 July 2016 | € 450 pp Part Available11places remaining€ 3,850 |
Sat 23 July 2016 | € 450 pp Fully Available€ 3,850 |
Guide prices for airport transfers
Group Size | 1-4 People | 5 People | 6 People | 7 People | 8 People |
---|---|---|---|---|---|
Geneva | € 225.00 | € 275.00 | € 285.00 | € 295.00 | € 305.00 |
Grenoble | € 245.00 | € 295.00 | € 305.00 | € 315.00 | € 325.00 |
Publishable guest feedback
The list of your seasons
Name | Start Date | End Date |
---|---|---|
Summer Season | 30th Jul 2016 | 8th Oct 2016 |
Winter Season | 12th Mar 2016 | 30th Jul 2016 |
The list of your properties
The format can be in ‘table’ or ‘list’ modes
- Chalet Alpage
- Chalet Flocons de Neige
Name | Beds |
---|---|
Chalet Alpage | 12 |
Chalet Flocons de Neige | 16 |
Details of a specified property
Name | Chalet Alpage |
---|---|
Beds | 12 |
Rooms | Room 1 Room 2 Room 3 Room 4 Room 5 |
The list of available lift passes
[chaletagent_lift_passes season=1]
The list of available lift passes grouped by type
[chaletagent_lift_pass_types season=1]